<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Introduction to Data Science, Columbia University</title>
	<atom:link href="http://columbiadatascience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://columbiadatascience.com</link>
	<description>Blog to document and reflect on Columbia Data Science Class</description>
	<lastBuildDate>Tue, 05 Mar 2013 01:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About the Course by Marco Shaw</title>
		<link>http://columbiadatascience.com/about-the-class/comment-page-1/#comment-949</link>
		<dc:creator><![CDATA[Marco Shaw]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 01:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.wordpress.com/?page_id=64#comment-949</guid>
		<description><![CDATA[August 2013 - http://shop.oreilly.com/product/0636920028529.do]]></description>
		<content:encoded><![CDATA[<p>August 2013 &#8211; <a href="http://shop.oreilly.com/product/0636920028529.do" rel="nofollow">http://shop.oreilly.com/product/0636920028529.do</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kaggle Competition Final Results! by jesse</title>
		<link>http://columbiadatascience.com/2012/12/11/kaggle-competition-final-results/comment-page-1/#comment-945</link>
		<dc:creator><![CDATA[jesse]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.com/?p=2220#comment-945</guid>
		<description><![CDATA[Re: &quot;there is some systemic problem preventing them (us) from doing so.&quot;

I learned in my games psychology class that this sort of game does not appeal to everyone. It is the sort of highly competitive game that would appeal to young men more than any other demographic group. You have to be careful about designing a game with a prominent leader board since it discourages many players from taking part if they are not already confident in their skills and they are not highly competitive. If you wanted more participation by a broader demographic some things you could do are: make  localized leader boards (like for classes) and add more cooperative elements focusing on what the group(s) as a whole can achieve. So that&#039;s my two cents: it&#039;s the game mechanics that doesn&#039;t appeal to other people as much as it does young men, not the subject matter.]]></description>
		<content:encoded><![CDATA[<p>Re: &#8220;there is some systemic problem preventing them (us) from doing so.&#8221;</p>
<p>I learned in my games psychology class that this sort of game does not appeal to everyone. It is the sort of highly competitive game that would appeal to young men more than any other demographic group. You have to be careful about designing a game with a prominent leader board since it discourages many players from taking part if they are not already confident in their skills and they are not highly competitive. If you wanted more participation by a broader demographic some things you could do are: make  localized leader boards (like for classes) and add more cooperative elements focusing on what the group(s) as a whole can achieve. So that&#8217;s my two cents: it&#8217;s the game mechanics that doesn&#8217;t appeal to other people as much as it does young men, not the subject matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next-Gen Data Scientists by Rachel Schutt speaks at Strata tomorrow about Next-Gen data science &#124; mathbabe</title>
		<link>http://columbiadatascience.com/2012/10/04/next-gen-data-scientists/comment-page-1/#comment-939</link>
		<dc:creator><![CDATA[Rachel Schutt speaks at Strata tomorrow about Next-Gen data science &#124; mathbabe]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.wordpress.com/?p=969#comment-939</guid>
		<description><![CDATA[[...] wrote a blog for the class and had a great post about being a next-gen data scientist. She has high hopes for the students in the class and wrote an aspirational list for them. It [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wrote a blog for the class and had a great post about being a next-gen data scientist. She has high hopes for the students in the class and wrote an aspirational list for them. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Course by Andrew</title>
		<link>http://columbiadatascience.com/about-the-class/comment-page-1/#comment-937</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 17:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.wordpress.com/?page_id=64#comment-937</guid>
		<description><![CDATA[Ditto for Coursera. I would like to take this.]]></description>
		<content:encoded><![CDATA[<p>Ditto for Coursera. I would like to take this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philosophy of Data Science: Embrace the Practical and the Profound by Vinay Ganti</title>
		<link>http://columbiadatascience.com/2012/12/19/philosophy-of-data-science-embrace-the-practical-and-the-profound/comment-page-1/#comment-929</link>
		<dc:creator><![CDATA[Vinay Ganti]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.com/?p=2267#comment-929</guid>
		<description><![CDATA[Great final post. I would love to chat with you further regarding your ideas on the future of data science curricula and pedagogy. I want to get a sense of how formalized you feel a field like this can become. Do you see a degree as a possibility here, kind of how business has become so professionalized via an MBA?

Do you have time to meet for coffee or a phone call?]]></description>
		<content:encoded><![CDATA[<p>Great final post. I would love to chat with you further regarding your ideas on the future of data science curricula and pedagogy. I want to get a sense of how formalized you feel a field like this can become. Do you see a degree as a possibility here, kind of how business has become so professionalized via an MBA?</p>
<p>Do you have time to meet for coffee or a phone call?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploratory Data Analysis by Rachel Schutt</title>
		<link>http://columbiadatascience.com/2012/09/07/exploratory-data-analysis/comment-page-1/#comment-926</link>
		<dc:creator><![CDATA[Rachel Schutt]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.wordpress.com/?p=58#comment-926</guid>
		<description><![CDATA[I agree that EDA includes visualization (with a lower case &quot;v&quot;) to explore the data using graphical techniques. I was trying to distinguish between statistical graphics for exploratory purposes vs explanatory (to use your terms). Exploratory Data Analysis as a discipline or area started by John Tukey referred to statistical graphics used to understand the data yourself. Data Visualization tends, at least now in the vernacular, to refer to presentation and communication. I&#039;m not trying to split hairs about the terminology, but rather trying to distinguish between these two distinct purposes for visual displays of information. The distinction is important because it lends itself to different methods, processes and choices.]]></description>
		<content:encoded><![CDATA[<p>I agree that EDA includes visualization (with a lower case &#8220;v&#8221;) to explore the data using graphical techniques. I was trying to distinguish between statistical graphics for exploratory purposes vs explanatory (to use your terms). Exploratory Data Analysis as a discipline or area started by John Tukey referred to statistical graphics used to understand the data yourself. Data Visualization tends, at least now in the vernacular, to refer to presentation and communication. I&#8217;m not trying to split hairs about the terminology, but rather trying to distinguish between these two distinct purposes for visual displays of information. The distinction is important because it lends itself to different methods, processes and choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Important Data Science Ideas by Kaggle Digit Recognizer: A feature extraction #fail at Mark Needham</title>
		<link>http://columbiadatascience.com/2012/10/15/10-important-data-science-ideas/comment-page-1/#comment-907</link>
		<dc:creator><![CDATA[Kaggle Digit Recognizer: A feature extraction #fail at Mark Needham]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.com/?p=1451#comment-907</guid>
		<description><![CDATA[[...] try and persuade me that we should try it out but it wasn&#8217;t until I was flicking through the notes from the Columbia Data Science class that it struck [...]]]></description>
		<content:encoded><![CDATA[<p>[...] try and persuade me that we should try it out but it wasn&#8217;t until I was flicking through the notes from the Columbia Data Science class that it struck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Course by Data Science 101: Training Undergrads to Be Curious Problem-Solvers First, Programmers Later &#124; Data Informed</title>
		<link>http://columbiadatascience.com/about-the-class/about-the-course/comment-page-1/#comment-901</link>
		<dc:creator><![CDATA[Data Science 101: Training Undergrads to Be Curious Problem-Solvers First, Programmers Later &#124; Data Informed]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 15:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.com/?page_id=1944#comment-901</guid>
		<description><![CDATA[[...] Columbia, “Introduction to Data Science” was taught by Rachel Schutt, a senior statistician at Google’s research division in New York. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Columbia, “Introduction to Data Science” was taught by Rachel Schutt, a senior statistician at Google’s research division in New York. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philosophy of Data Science: Embrace the Practical and the Profound by Anthony Power</title>
		<link>http://columbiadatascience.com/2012/12/19/philosophy-of-data-science-embrace-the-practical-and-the-profound/comment-page-1/#comment-883</link>
		<dc:creator><![CDATA[Anthony Power]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 23:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.com/?p=2267#comment-883</guid>
		<description><![CDATA[Thanx for sharing not only the practical, but the thought processes and evolution behind the idea.

cheers
anthony]]></description>
		<content:encoded><![CDATA[<p>Thanx for sharing not only the practical, but the thought processes and evolution behind the idea.</p>
<p>cheers<br />
anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Important Data Science Ideas by Kaggle Digit Recognizer: Finding pixels with no variance using R at Mark Needham</title>
		<link>http://columbiadatascience.com/2012/10/15/10-important-data-science-ideas/comment-page-1/#comment-851</link>
		<dc:creator><![CDATA[Kaggle Digit Recognizer: Finding pixels with no variance using R at Mark Needham]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://columbiadatascience.com/?p=1451#comment-851</guid>
		<description><![CDATA[[...] There was quite a nice quote from a post written by Rachel Schutt about the Columbia Data Science course which summed up the mistake we&#8217;d made: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There was quite a nice quote from a post written by Rachel Schutt about the Columbia Data Science course which summed up the mistake we&#8217;d made: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>